Hình sản phẩm
Category: Diesel Engine
Call to order now
0904656758 ( 24/7 )
24/7 support
Secure payment
Model | Output (HP/kW) | Speed | Cylinders number | Displace ment(cc) | Dimension (mm) | Weight | Catalogue Download | ||
(rpm) | Length | Width | Height | (kg) | |||||
D1146 | 116/85 | 1 500 | 6 | 8 071 | 1 216 | 736 | 976 | 720 | 1.1.D1146_85KW |
D1146T | 160/118 | 1 500 | 6 | 8 071 | 1 276 | 823 | 1 079 | 780 | 1.2.D1146T_118KW |
DP086TA | 207/152 | 1 500 | 6 | 8 071 | 1 242 | 746 | 1 113 | 790 | 1.3.DP086TA_152KW |
P086TI-1 | 223/164 | 1 500 | 6 | 8 071 | 1 242 | 923 | 1 095 | 790 | 1.4.P086TI-1_164KW |
P086TI | 270/199 | 1 500 | 6 | 8 071 | 1 242 | 923 | 1 095 | 790 | 1.5.P086TI_199KW |
DP086LA | 305/224 | 1 500 | 6 | 8 071 | 1 242 | 1 122 | 1 113 | 790 | 1.6.DP086LA_224KW |
P126TI | 370/272 | 1 500 | 6 | 11 051 | 1 384 | 1 109 | 1 195 | 910 | 1.7.P126TI_272KW |
P126TI-II | 400/294 | 1 500 | 6 | 11 051 | 1 384 | 1 109 | 1 195 | 780 | 1.8.P126TI-2_294KW |
DP126LB | 492/362 | 1 500 | 6 | 11 051 | 1 426 | 1 096 | 1 295 | 1 008 | 1.9.DP126LB_362KW_MODEL MOI |
P158LE-1 | 492/362 | 1 500 | 8 | 14 618 | 1 389 | 1 389 | 1 216 | 950 | 1.9.P158LE-1_362KW |
P158LE | 563/414 | 1 500 | 8 | 14 618 | 1 389 | 1 389 | 1 216 | 950 | 1.10.P158LE_414KW |
P158EF | 600/441 | 1 500 | 8 | 14 618 | 1 389 | 1 389 | 1243 | 997 | 1.11.P158FE_441KW_1500RPM |
DP158LC | 610/449 | 1 500 | 8 | 14 618 | 1 274 | 1 138 | 1 207 | 1 155 | 2.1.dp158lc_449KW |
DP158LD | 693/510 | 1 500 | 8 | 14 618 | 1 274 | 1 138 | 1 207 | 1 155 | 2.2.dp158ld_510KW |
DP180LA | 750/552 | 1 500 | 10 | 18 273 | 1 594 | 1 389 | 1 223 | 1 250 | 2.3.DP180LA_552KW |
DP180LB | 832/612 | 1 500 | 10 | 18 273 | 1 594 | 1 389 | 1 223 | 1 250 | 2.4.DP180LB_612KW |
DP222LB | 903/664 | 1 500 | 12 | 21 927 | 1 738 | 1 389 | 1 258 | 1420 | 2.5.dp222lb_664KW |
DP222LC | 983/723 | 1 500 | 12 | 21 927 | 1 738 | 1 389 | 1 258 | 1420 | 2.5.dp222lb_664KW |
PU066 | 116/85 | 2 800 | 6 | 5 785 | 1 155 | 705 | 774.5 | 450 | 2.7.PU066_85KW_2800rpm |
PU086 | 165/121 | 2450 | 6 | 8 071 | 1 117 | 759 | 977 | 780 | 2.8.PU086_121KW_2450RPM |
PU086T | 235/173 | 2450 | 6 | 8 071 | 1183 | 824 | 1074 | 790 | 2.9.PU086T_173kw_2450RPM |
PU086TI | 310/228 | 2450 | 6 | 8 071 | 1116 | 728 | 1106 | 800 | 2.10.PU086TI_228KW_2450RPM |
Doosan diesel engine
Contact
Thông tin kỹ thuật nhà sản xuất
Chưa có bình luận nào
Đánh giá Doosan diesel engine
There are no reviews yet.